<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sustainability-Counsel.com</title>
	<atom:link href="http://sustainability-counsel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainability-counsel.com</link>
	<description>Exploring emerging legal issues in clean tech, climate change, and green building</description>
	<lastBuildDate>Thu, 24 May 2012 18:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sustainability-counsel.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad4eb94057ccf6b71de8e84929e7e655?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sustainability-counsel.com/osd.xml" title="Sustainability-Counsel.com" />
	<atom:link rel='hub' href='http://sustainability-counsel.com/?pushpress=hub'/>
		<item>
		<title>HOW WILL GSA RESPOND TO CONGRESSIONAL OPPOSITION TO LEED 2012?</title>
		<link>http://sustainability-counsel.com/2012/05/24/how-will-gsa-respond-to-congressional-opposition-to-leed-2012/</link>
		<comments>http://sustainability-counsel.com/2012/05/24/how-will-gsa-respond-to-congressional-opposition-to-leed-2012/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:37:52 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[LEED®]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1267</guid>
		<description><![CDATA[A group of 55 members of Congress recently sent a letter to the U.S. General Services Administration (GSA) expressing concerns about GSA’s potential adoption of LEED® 2012. GSA uses the Leadership in Energy and Environmental Design (LEED) Green Building Rating Systems of the U.S. Green Building Council (USGBC) as a tool to ensure that sustainable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1267&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/05/24/how-will-gsa-respond-to-congressional-opposition-to-leed-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Nike, Adidas Pledge to Stop Toxic Discharges From Supply Chain by 2020 &#8211; A pledge that may be easier to make than keep</title>
		<link>http://sustainability-counsel.com/2012/05/21/nike-adidas-pledge-to-stop-toxic-discharges-from-supply-chain-by-2020-a-pledge-that-may-be-easier-to-make-than-keep/</link>
		<comments>http://sustainability-counsel.com/2012/05/21/nike-adidas-pledge-to-stop-toxic-discharges-from-supply-chain-by-2020-a-pledge-that-may-be-easier-to-make-than-keep/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:04:13 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[CleanTech]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1255</guid>
		<description><![CDATA[A number of companies (Adidas Group, C&#38;A, G-Star, H&#38;M, Li Ning, Nike Inc., and Puma) have pledged to eliminate hazardous chemical discharges from their factories by 2020.  Specifically, they plan to verify that phthalates (a substance that makes plastics flexible), brominated and chlorinated flame retardants, azo dyes, organotin compounds, chlorobenzenes, chlorinated solvents, chlorophenols, short-chained chlorinated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1255&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/05/21/nike-adidas-pledge-to-stop-toxic-discharges-from-supply-chain-by-2020-a-pledge-that-may-be-easier-to-make-than-keep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Clean Technologies Stump the Public?</title>
		<link>http://sustainability-counsel.com/2012/05/14/will-clean-technologies-stump-the-public/</link>
		<comments>http://sustainability-counsel.com/2012/05/14/will-clean-technologies-stump-the-public/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:20:51 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Alternative Fuel]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1239</guid>
		<description><![CDATA[Recent reports that some Tesla Roadster owners have been complaining of non-moving cars after letting the battery run down to zero have raised questions in the press about consumer adaptability to new clean technologies.  Some of this discussion has been a bit odd as most people do know that if you let the battery of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1239&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/05/14/will-clean-technologies-stump-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Has Honda Figured Out How to Kick Start Alt Fuel Infrastructure?</title>
		<link>http://sustainability-counsel.com/2012/05/10/has-honda-figured-out-how-to-kick-start-alt-fuel-infrastructure/</link>
		<comments>http://sustainability-counsel.com/2012/05/10/has-honda-figured-out-how-to-kick-start-alt-fuel-infrastructure/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:42:54 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Alternative Fuel]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1236</guid>
		<description><![CDATA[The market for Compressed Natural Gas (CNG) vehicles is changing rapidly.  Honda which has been up to now the only seller of CNG vehicles announced plans recently to expand the infrastructure of CNG fueling stations.  Meanwhile, GM will begin selling pickup trucks with duo-fuel CNG/gasoline options in April, with Chrysler right behind. Even the Congress seems not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1236&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/05/10/has-honda-figured-out-how-to-kick-start-alt-fuel-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Fracking Regulatory Activities Are Moving Ahead</title>
		<link>http://sustainability-counsel.com/2012/05/08/fracking-regulatory-activities-are-moving-ahead/</link>
		<comments>http://sustainability-counsel.com/2012/05/08/fracking-regulatory-activities-are-moving-ahead/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:42 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1245</guid>
		<description><![CDATA[The first week of May saw the release of two proposed federal regulations on fracking activity, drawing mixed reviews from industry and environmental groups.  Industry generally takes the position that the states rather than the federal government should regulate hydraulic fracturing (fracking), but the two proposed rules have sparked stronger opposition from environmental groups, who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1245&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/05/08/fracking-regulatory-activities-are-moving-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>“Well construction, well construction and well construction.”</title>
		<link>http://sustainability-counsel.com/2012/05/03/well-construction-well-construction-and-well-construction/</link>
		<comments>http://sustainability-counsel.com/2012/05/03/well-construction-well-construction-and-well-construction/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:57:18 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Sustainability Practices]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1233</guid>
		<description><![CDATA[The mantra “location, location, location” is familiar to anyone involved in the (successful) development or ownership of real estate.  In the ongoing discussion as to the relationship between hydraulic fracturing and water pollution, recent studies conducted by energy companies, state regulators, academics and environmentalists are pointing to poorly built wells  &#8212; and not fracking &#8212; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1233&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/05/03/well-construction-well-construction-and-well-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Provides New Handbook and Decision Trees for Siting Renewable Energy on Potentially Contaminated Land</title>
		<link>http://sustainability-counsel.com/2012/04/30/epa-provides-new-handbook-and-decision-trees-for-siting-renewable-energy-on-potentially-contaminated-land/</link>
		<comments>http://sustainability-counsel.com/2012/04/30/epa-provides-new-handbook-and-decision-trees-for-siting-renewable-energy-on-potentially-contaminated-land/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:43:15 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1230</guid>
		<description><![CDATA[In a push timed to coincide with Earth Day 2012, EPA’s Office of Solid Waste and Emergency Response has released several new resources to assist communities, developers, and others in reusing current and formerly contaminated land as productive sites for renewable energy.  A new 41-page Handbook on Siting Renewable Energy Projects While Addressing Environmental Issues takes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1230&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/04/30/epa-provides-new-handbook-and-decision-trees-for-siting-renewable-energy-on-potentially-contaminated-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>A Bright Light on Big Solar</title>
		<link>http://sustainability-counsel.com/2012/04/28/a-bright-light-on-big-solar/</link>
		<comments>http://sustainability-counsel.com/2012/04/28/a-bright-light-on-big-solar/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:36:34 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1227</guid>
		<description><![CDATA[SunPower of Richmond, California, largely owned by the French company Total, reported in February that its 4th quarter 2011 results beat analysts’ estimates.  The stock rose over 8% on the news.  Competitor SunTech of Jiangsu, China, had similarly good news and marketplace results.  A closer look at the numbers suggested that getting product and projects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1227&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/04/28/a-bright-light-on-big-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Has US Biofuels Growth Been Slowed by the US Political Season?</title>
		<link>http://sustainability-counsel.com/2012/04/26/has-us-biofuels-growth-been-slowed-by-the-us-political-season/</link>
		<comments>http://sustainability-counsel.com/2012/04/26/has-us-biofuels-growth-been-slowed-by-the-us-political-season/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:24:27 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Alternative Fuel]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1224</guid>
		<description><![CDATA[Recently the trade press has reported that Novozymes is expanding in Europe, China and Brazil but has ceased expansion efforts in the US.  It has no current US expansion plans beyond the completion of a plant in Nebraska this year.  As most of our readers know, Novozymes is the big player in enzymes for biofuels.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1224&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/04/26/has-us-biofuels-growth-been-slowed-by-the-us-political-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Is There A “Fresh” Wind Blowing in the Future for Renewable Energy?</title>
		<link>http://sustainability-counsel.com/2012/04/19/is-there-a-fresh-wind-blowing-in-the-future-for-renewable-energy/</link>
		<comments>http://sustainability-counsel.com/2012/04/19/is-there-a-fresh-wind-blowing-in-the-future-for-renewable-energy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:31:56 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1221</guid>
		<description><![CDATA[Although the Atlantic Ocean and Gulf of Mexico have seen the most activity in the area of offshore wind projects to date, offshore wind resources in the Great Lakes could produce more than 700 gigawatts of energy, which is about one fifth of the total U.S. offshore wind potential, according to the U.S. Department of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&#038;blog=14101882&#038;post=1221&#038;subd=sustainabilitypepper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/04/19/is-there-a-fresh-wind-blowing-in-the-future-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
	</channel>
</rss>
