<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sustainability-Counsel.com</title>
	<atom:link href="http://sustainability-counsel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainability-counsel.com</link>
	<description>Exploring emerging legal issues in clean tech, climate change, and green building</description>
	<lastBuildDate>Thu, 23 Feb 2012 13:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sustainability-counsel.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad4eb94057ccf6b71de8e84929e7e655?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sustainability-counsel.com/osd.xml" title="Sustainability-Counsel.com" />
	<atom:link rel='hub' href='http://sustainability-counsel.com/?pushpress=hub'/>
		<item>
		<title>DOE Encourages Use of Combined Heat and Power Systems to Comply with the EPA Boiler MACT Rule</title>
		<link>http://sustainability-counsel.com/2012/02/23/doe-encourages-use-of-combined-heat-and-power-systems-to-comply-with-the-epa-boiler-mact-rule/</link>
		<comments>http://sustainability-counsel.com/2012/02/23/doe-encourages-use-of-combined-heat-and-power-systems-to-comply-with-the-epa-boiler-mact-rule/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:00:37 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://sustainabilitypepper.wordpress.com/?p=1138</guid>
		<description><![CDATA[Despite an unprecedented level of concern by industry over the Environmental Protection Agency’s (EPA) new emission standards for boilers (i.e., the so-called Boiler MACT rule), there may be a “sustainable” silver lining as a result of this rule. According to Kathleen Hogan, the Department of Energy (DOE) Deputy Assistant Secretary for Energy Efficiency, DOE is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1138&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/02/23/doe-encourages-use-of-combined-heat-and-power-systems-to-comply-with-the-epa-boiler-mact-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Defense Department Signs Sustainability Agreement with EPA</title>
		<link>http://sustainability-counsel.com/2012/02/21/defense-department-signs-sustainability-agreement-with-epa/</link>
		<comments>http://sustainability-counsel.com/2012/02/21/defense-department-signs-sustainability-agreement-with-epa/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:09:09 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1132</guid>
		<description><![CDATA[On February 8, the Department of Defense (DOD) signed a Memorandum of Understanding (MOU) with the Environmental Protection Agency (EPA) to collaborate on innovative technologies in the area of energy and environment.  One principal focus of the joint effort is to use military installations as “test beds” for new approaches to “sustainable and resilient natural [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1132&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/02/21/defense-department-signs-sustainability-agreement-with-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Author Commentary: Nanomaterial Product Development Amidst Regulatory Uncertainty</title>
		<link>http://sustainability-counsel.com/2012/02/16/guest-author-commentary-nanomaterial-product-development-amidst-regulatory-uncertainty/</link>
		<comments>http://sustainability-counsel.com/2012/02/16/guest-author-commentary-nanomaterial-product-development-amidst-regulatory-uncertainty/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:50:04 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[nanomaterials]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1125</guid>
		<description><![CDATA[Determining the health and environmental risks of products containing nanomaterials has challenged regulatory authorities in the U.S. and abroad, as well as product manufacturers.  Lack of clear regulatory guidance and standards has caused uncertainty and confusion on how to proceed—on the one hand restraining potential innovative research and applications, while on the other, allowing less [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1125&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/02/16/guest-author-commentary-nanomaterial-product-development-amidst-regulatory-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama&#8217;s &#8220;Green Book&#8221; Proposes An Additional $5 Billion in Energy Manufacturing Tax Credit</title>
		<link>http://sustainability-counsel.com/2012/02/13/obamas-green-book-proposes-an-additional-5-billion-in-energy-manufacturing-tax-credit/</link>
		<comments>http://sustainability-counsel.com/2012/02/13/obamas-green-book-proposes-an-additional-5-billion-in-energy-manufacturing-tax-credit/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:17:46 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1122</guid>
		<description><![CDATA[On February 13, President Obama released the “Green Book,” which accompanies and explains the Administration’s fiscal year 2013 budget (see http://www.treasury.gov/press-center/press-releases/Pages/tg1414.aspx).  As part of the plan, the President is proposing to extend tax credits to drive investment in domestic clean energy manufacturing that is produced and assembled by American workers.  The Advanced Energy Manufacturing Tax [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1122&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/02/13/obamas-green-book-proposes-an-additional-5-billion-in-energy-manufacturing-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>New DOE Funding Opportunity for Renewable Energy Innovations</title>
		<link>http://sustainability-counsel.com/2012/02/10/new-doe-funding-opportunity-for-renewable-energy-innovations/</link>
		<comments>http://sustainability-counsel.com/2012/02/10/new-doe-funding-opportunity-for-renewable-energy-innovations/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:04:45 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1117</guid>
		<description><![CDATA[On February 8, the Department of Energy announced the availability of an additional $12 in funding for innovative renewable energy technology under DOE’s “SunShot” program. The SunShot program has already awarded $60 million in new technologies, in an effort to speed their transition from lab to marketplace. The new program will focus on innovations in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1117&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/02/10/new-doe-funding-opportunity-for-renewable-energy-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Greening the Commonwealth?</title>
		<link>http://sustainability-counsel.com/2012/02/06/greening-the-commonwealth/</link>
		<comments>http://sustainability-counsel.com/2012/02/06/greening-the-commonwealth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:55:56 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED®]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1107</guid>
		<description><![CDATA[About half of the states have enacted legislation requiring at least some construction or rehabilitation of government buildings conform to a high performance standard. On January 25, 2012, Pennsylvania took a big step towards joining those states when the Pennsylvania House passed the High Performance, State Buildings Standard Act (House Bill No. 193 of 2011). This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1107&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/02/06/greening-the-commonwealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Data Shows Power Plants are Top Emitters of Green House Gases in 2010</title>
		<link>http://sustainability-counsel.com/2012/01/30/epa-data-shows-power-plants-are-top-emitters-of-green-house-gases-in-2010/</link>
		<comments>http://sustainability-counsel.com/2012/01/30/epa-data-shows-power-plants-are-top-emitters-of-green-house-gases-in-2010/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:28:41 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1083</guid>
		<description><![CDATA[EPA recently published data from the first mandatory GHG reporting period for nine industry groups associated with stationary fuel combustion and industrial processes.  Direct emitters and suppliers from these groups, including power plants and petroleum refineries, that emit over 25,000 tons of CO2 equivalent gases per year were required to report their 2010 GHG emissions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1083&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/01/30/epa-data-shows-power-plants-are-top-emitters-of-green-house-gases-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Chance To Weigh In On &#8220;Sustainability&#8221;</title>
		<link>http://sustainability-counsel.com/2012/01/27/another-change-to-weigh-in-on-sustainability/</link>
		<comments>http://sustainability-counsel.com/2012/01/27/another-change-to-weigh-in-on-sustainability/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:20:23 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Sustainability Practices]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1096</guid>
		<description><![CDATA[EPA’s  National Advisory Council for Environmental Policy and Technology (NACEPT) will meet on February 12-14 to  “begin developing recommendations” to EPA  regarding actions that “EPA can take in response to the National Academy of Sciences Report on ‘Incorporating Sustainabilityin the U.S. Environmental Protection Agency.’’’  No agenda has yet been posted on the NACEPT web site, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1096&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/01/27/another-change-to-weigh-in-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>New Year:  New Resources for Renewable Energy Developers</title>
		<link>http://sustainability-counsel.com/2012/01/24/new-year-new-resources-for-renewable-energy-developers/</link>
		<comments>http://sustainability-counsel.com/2012/01/24/new-year-new-resources-for-renewable-energy-developers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:28:20 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1089</guid>
		<description><![CDATA[January has already brought several new tools to public and private parties interested in developing renewable energy, both on brownfields/potentially contaminated property and elsewhere.  Here is a quick summary of these new resources: Earlier this month, the Environmental Protection Agency (EPA) published on its RE-Powering America’s Land website new Solar and Wind “Decision Trees.”  Both are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1089&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/01/24/new-year-new-resources-for-renewable-energy-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Deadline to Register for California’s GHG Cap and Trade Program Nears</title>
		<link>http://sustainability-counsel.com/2012/01/18/deadline-to-register-for-californias-ghg-cap-and-trade-program-nears/</link>
		<comments>http://sustainability-counsel.com/2012/01/18/deadline-to-register-for-californias-ghg-cap-and-trade-program-nears/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:12:20 +0000</pubDate>
		<dc:creator>sustainabilitypepper</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1080</guid>
		<description><![CDATA[The deadline to register for California’s greenhouse gas cap-and-trade program is quickly approaching.  Under California’s new GHG regulation, all “covered entities” must register with the California Air Resources Board (“CARB”) for the cap-and-trade program by January 31, 2012.  CARB has prepared a guidance document to help entities determine whether or not they are considered “covered [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainability-counsel.com&amp;blog=14101882&amp;post=1080&amp;subd=sustainabilitypepper&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainability-counsel.com/2012/01/18/deadline-to-register-for-californias-ghg-cap-and-trade-program-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">sustainabilitypepper</media:title>
		</media:content>
	</item>
	</channel>
</rss>
