<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sustainability-Counsel.com</title>
	<atom:link href="http://sustainability-counsel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainability-counsel.com</link>
	<description>Exploring emerging legal issues in clean tech, climate change, and green building</description>
	<lastBuildDate>Wed, 15 May 2013 09:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Trend Is Toward Lower Greenhouse Gas Emissions In the U.S. by Ambient Carbon Dioxide Equivalent Concentrations Continue to Rise, But The Likelihood of Dramatic New Climate Change Action Remains Low &#124; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2013/04/16/the-trend-is-toward-lower-greenhouse-gas-emissions-in-the-u-s/#comment-2629</link>
		<dc:creator><![CDATA[Ambient Carbon Dioxide Equivalent Concentrations Continue to Rise, But The Likelihood of Dramatic New Climate Change Action Remains Low &#124; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Wed, 15 May 2013 09:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1683#comment-2629</guid>
		<description><![CDATA[[&#8230;] On May 9, 2013, the daily concentration of carbon dioxide in the atmosphere exceeded 400 parts per million (ppm) at the Mauna Loa monitoring station for the first time ever according to the National Oceanic and Atmospheric Administration.  This concentration is not a science-based threshold.  However, according to scientists at the Scripps Institute of Oceanography, carbon dioxide concentration may reach 450 ppm by 2040 if the current rate of carbon dioxide concentration increase continues.  A prior Blog Post discusses the long term trends in carbon dioxide concentrations at Mauna Loa.  Obviously, a number of climate change mitigation efforts are underway, others are likely to be initiated, and increased use of natural gas vis a vis coal is lowering GHG emissions in the U.S., so the current rate of carbon dioxide increase may not be predictive of future carbon dioxide ambient levels A prior Blog Post concerning recent trends in US carbon dioxide emission levels can be found here. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] On May 9, 2013, the daily concentration of carbon dioxide in the atmosphere exceeded 400 parts per million (ppm) at the Mauna Loa monitoring station for the first time ever according to the National Oceanic and Atmospheric Administration.  This concentration is not a science-based threshold.  However, according to scientists at the Scripps Institute of Oceanography, carbon dioxide concentration may reach 450 ppm by 2040 if the current rate of carbon dioxide concentration increase continues.  A prior Blog Post discusses the long term trends in carbon dioxide concentrations at Mauna Loa.  Obviously, a number of climate change mitigation efforts are underway, others are likely to be initiated, and increased use of natural gas vis a vis coal is lowering GHG emissions in the U.S., so the current rate of carbon dioxide increase may not be predictive of future carbon dioxide ambient levels A prior Blog Post concerning recent trends in US carbon dioxide emission levels can be found here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Studies On Carbon Dioxide and Historic Global Temperature trends Add Heat to the Climate Change Discussion by Ambient Carbon Dioxide Equivalent Concentrations Continue to Rise, But The Likelihood of Dramatic New Climate Change Action Remains Low &#124; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2013/03/12/new-studies-on-carbon-dioxide-and-historic-global-temperature-trends-add-heat-to-the-climate-change-discussion/#comment-2628</link>
		<dc:creator><![CDATA[Ambient Carbon Dioxide Equivalent Concentrations Continue to Rise, But The Likelihood of Dramatic New Climate Change Action Remains Low &#124; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Wed, 15 May 2013 09:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1607#comment-2628</guid>
		<description><![CDATA[[&#8230;] reach 450 ppm by 2040 if the current rate of carbon dioxide concentration increase continues.  A prior Blog Post discusses the long term trends in carbon dioxide concentrations at Mauna Loa.  Obviously, a number [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] reach 450 ppm by 2040 if the current rate of carbon dioxide concentration increase continues.  A prior Blog Post discusses the long term trends in carbon dioxide concentrations at Mauna Loa.  Obviously, a number [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA Provides New Handbook and Decision Trees for Siting Renewable Energy on Potentially Contaminated Land by EPA’s RE-Powering America’s Land Initiatives Receives Award &#124; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2012/04/30/epa-provides-new-handbook-and-decision-trees-for-siting-renewable-energy-on-potentially-contaminated-land/#comment-2580</link>
		<dc:creator><![CDATA[EPA’s RE-Powering America’s Land Initiatives Receives Award &#124; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Fri, 03 May 2013 20:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1230#comment-2580</guid>
		<description><![CDATA[[...] RE-Powering America’s Land Initiative, a program that has been the subject of previous posts on this blog and a Pepper Hamilton webinar, was selected May 1, 2013, for recognition as one of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] RE-Powering America’s Land Initiative, a program that has been the subject of previous posts on this blog and a Pepper Hamilton webinar, was selected May 1, 2013, for recognition as one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Release Guidance on Beginning Construction Rules for PTC by IRS Updates Definition of Binding Contract for Beginning Construction PTC Test &#124; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2013/04/15/irs-release-guidance-on-beginning-construction-rules-for-ptc/#comment-2553</link>
		<dc:creator><![CDATA[IRS Updates Definition of Binding Contract for Beginning Construction PTC Test &#124; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 03:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1677#comment-2553</guid>
		<description><![CDATA[[...] discussed previously on the blog, the IRS released Notice 2013-29 on April 15 which provided guidance on determining when [...]]]></description>
		<content:encoded><![CDATA[<p>[...] discussed previously on the blog, the IRS released Notice 2013-29 on April 15 which provided guidance on determining when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significant IRS Private Letter Ruling Allows Native American Indian Tribe to Allocate ITC Credits in Renewable Project by Jolicoeur Law Chambers</title>
		<link>http://sustainability-counsel.com/2013/04/14/significant-irs-private-letter-ruling-allows-native-american-indian-tribe-to-allocate-itc-credits-in-renewable-project/#comment-2465</link>
		<dc:creator><![CDATA[Jolicoeur Law Chambers]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1670#comment-2465</guid>
		<description><![CDATA[Good post about environmental issues, thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Good post about environmental issues, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Tax Credit Extended in Surprise Ending to 2012 Negotiations by IRS Release Guidance on Beginning Construction Rules for PTC &#124; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2013/01/02/wind-tax-credit-extended-in-surprise-ending-to-2012-negotiations/#comment-2463</link>
		<dc:creator><![CDATA[IRS Release Guidance on Beginning Construction Rules for PTC &#124; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 21:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1535#comment-2463</guid>
		<description><![CDATA[[...] a tax credit equal to 30 percent of the qualified basis of the energy property.  As discussed on January 2nd in this blog, the “American Taxpayer Relief Act of 2012” extended the provisions of the PTC and ITC for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a tax credit equal to 30 percent of the qualified basis of the energy property.  As discussed on January 2nd in this blog, the “American Taxpayer Relief Act of 2012” extended the provisions of the PTC and ITC for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEC Hints at Possible Clarification of Conflict Minerals “Gray Area” by EU Opens Consultation on European Conflict Minerals Program &#124; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2013/03/27/sec-hints-at-possible-clarification-of-conflict-minerals-gray-area/#comment-2299</link>
		<dc:creator><![CDATA[EU Opens Consultation on European Conflict Minerals Program &#124; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1620#comment-2299</guid>
		<description><![CDATA[[...] The EU announcement is available at http://trade.ec.europa.eu/consultations/index.cfm?consul_id=174, and the questionnaire may be accessed at http://ec.europa.eu/yourvoice/ipm/forms/dispatch?form=EuMin&amp;lang=en.  For prior posts on the SEC’s conflict minerals rule, see http://sustainability-counsel.com/2013/03/27/sec-hints-at-possible-clarification-of-conflict-mineral.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The EU announcement is available at <a href="http://trade.ec.europa.eu/consultations/index.cfm?consul_id=174" rel="nofollow">http://trade.ec.europa.eu/consultations/index.cfm?consul_id=174</a>, and the questionnaire may be accessed at <a href="http://ec.europa.eu/yourvoice/ipm/forms/dispatch?form=EuMin&#038;lang=en. " rel="nofollow">http://ec.europa.eu/yourvoice/ipm/forms/dispatch?form=EuMin&#038;lang=en. </a> For prior posts on the SEC’s conflict minerals rule, see <a href="http://sustainability-counsel.com/2013/03/27/sec-hints-at-possible-clarification-of-conflict-mineral" rel="nofollow">http://sustainability-counsel.com/2013/03/27/sec-hints-at-possible-clarification-of-conflict-mineral</a>&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conflict Minerals: The Rule&#8217;s &#8216;Gray Areas&#8217; That Will Matter in Implementation by SEC Hints at Possible Clarification of Conflict Minerals “Gray Area” &#124; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2012/10/31/conflict-minerals-the-rules-gray-areas-that-will-matter-in-implementation/#comment-2288</link>
		<dc:creator><![CDATA[SEC Hints at Possible Clarification of Conflict Minerals “Gray Area” &#124; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 15:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1463#comment-2288</guid>
		<description><![CDATA[[...] discussed in a previous post, the SEC’s final Conflict Minerals rule, adopted in August 2012 to implement Section 1502 of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] discussed in a previous post, the SEC’s final Conflict Minerals rule, adopted in August 2012 to implement Section 1502 of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Find Out about “Big Things” and “Decoding Green”? – Check Out the PA / NJ Sustainability Symposium – 2013 by Brad A. Molotsky</title>
		<link>http://sustainability-counsel.com/2013/01/23/want-to-find-out-about-big-things-and-decoding-green-check-out-the-pa-nj-sustainability-symposium-2013/#comment-1958</link>
		<dc:creator><![CDATA[Brad A. Molotsky]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 11:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1570#comment-1958</guid>
		<description><![CDATA[Thanks for sharing - last year over 635 folks attended and with an expanded lineup of all star speakers we are very excited to be at Temple Univ on 3-15 this year given Greenbuild coming to Philly in Nov. 2013.  Hope to see you at the event.  :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing &#8211; last year over 635 folks attended and with an expanded lineup of all star speakers we are very excited to be at Temple Univ on 3-15 this year given Greenbuild coming to Philly in Nov. 2013.  Hope to see you at the event.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Dumping Dispute Continues to Flare by International Trade Cases on Renewable Energy Products Keep Growing &#171; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2012/11/01/solar-dumping-dispute-continues-to-flare/#comment-1689</link>
		<dc:creator><![CDATA[International Trade Cases on Renewable Energy Products Keep Growing &#171; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 12:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1468#comment-1689</guid>
		<description><![CDATA[[...] On December 18 and 20, international trade authorities in the US and EU issued antidumping determinations on, respectively, wind tower and ethanol imports.  Both cases must complete additional phases before final decisions are reached, but they reflect a continuing trend around the world for domestic industries to seek protection under their countries’ international trade laws against imports they regard as unfairly priced below cost or subsidized.  For an earlier post on these types of cases, see http://sustainability-counsel.com/2012/11/01/solar-dumping-dispute-continues-to-flare/.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On December 18 and 20, international trade authorities in the US and EU issued antidumping determinations on, respectively, wind tower and ethanol imports.  Both cases must complete additional phases before final decisions are reached, but they reflect a continuing trend around the world for domestic industries to seek protection under their countries’ international trade laws against imports they regard as unfairly priced below cost or subsidized.  For an earlier post on these types of cases, see <a href="http://sustainability-counsel.com/2012/11/01/solar-dumping-dispute-continues-to-flare/. " rel="nofollow">http://sustainability-counsel.com/2012/11/01/solar-dumping-dispute-continues-to-flare/. </a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
