<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SUN SUBSIDIES</title>
	<atom:link href="http://sustainability-counsel.com/2012/04/03/sun-subsidies/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainability-counsel.com/2012/04/03/sun-subsidies/</link>
	<description>Exploring emerging legal issues in clean tech, climate change, and green building</description>
	<lastBuildDate>Wed, 15 May 2013 09:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: RENEWABLE SUN ENERGY FINAL DUMPING AND SUBSIDIES &#171; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2012/04/03/sun-subsidies/#comment-1376</link>
		<dc:creator><![CDATA[RENEWABLE SUN ENERGY FINAL DUMPING AND SUBSIDIES &#171; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 12:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1202#comment-1376</guid>
		<description><![CDATA[[...] The preliminary countervailing duty rates ranged only from 2.90 percent to 4.73 percent.  (See another of our previous posts for a discussion of Commerce’s preliminary subsidy determination).  The final countervailing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The preliminary countervailing duty rates ranged only from 2.90 percent to 4.73 percent.  (See another of our previous posts for a discussion of Commerce’s preliminary subsidy determination).  The final countervailing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WIND SUBSIDIES &#171; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2012/04/03/sun-subsidies/#comment-1084</link>
		<dc:creator><![CDATA[WIND SUBSIDIES &#171; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Fri, 08 Jun 2012 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1202#comment-1084</guid>
		<description><![CDATA[[...] Republic of China ( http://www.gpo.gov/fdsys/pkg/FR-2012-03-26/pdf/2012-7273.pdf see also http://sustainability-counsel.com/2012/04/03/sun-subsidies/ ).  The driver in the higher wind tower subsidies appears to be substantial Chinese subsidies to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Republic of China ( <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-03-26/pdf/2012-7273.pdf" rel="nofollow">http://www.gpo.gov/fdsys/pkg/FR-2012-03-26/pdf/2012-7273.pdf</a> see also <a href="http://sustainability-counsel.com/2012/04/03/sun-subsidies/" rel="nofollow">http://sustainability-counsel.com/2012/04/03/sun-subsidies/</a> ).  The driver in the higher wind tower subsidies appears to be substantial Chinese subsidies to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUN DUMPING &#171; Sustainability-Counsel.com</title>
		<link>http://sustainability-counsel.com/2012/04/03/sun-subsidies/#comment-1067</link>
		<dc:creator><![CDATA[SUN DUMPING &#171; Sustainability-Counsel.com]]></dc:creator>
		<pubDate>Wed, 30 May 2012 12:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://sustainability-counsel.com/?p=1202#comment-1067</guid>
		<description><![CDATA[[...] discussions of earlier stages of these cases, see http://sustainability-counsel.com/2012/04/03/sun-subsidies/ and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] discussions of earlier stages of these cases, see <a href="http://sustainability-counsel.com/2012/04/03/sun-subsidies/" rel="nofollow">http://sustainability-counsel.com/2012/04/03/sun-subsidies/</a> and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
